School | Tuition | Books/supplies | Other fees | On campus Room & Board | Total |
Delgado Community College | $3,335 | $1,200 | $576 | N/A | $17,526 |
Southern University at New Orleans | $4,483 | $1200 | $1,344 | $7,530 | $14,557 |
University of New Orleans | $7,150 | $1,220 | $854 | $9,515 | $18,739 |
Xavier University | $19,800 | $1220 | $2,549 | $8,800 | $32,369 |
Tulane University | $45,758 | $1,200 | $3,880 | $13,186 | $64,024 |
Information provided by www.collegecalc.org |